Men's SuperLeague Team
| Number | Name | Height | Position |
| 4 | Eoin Chubb | 6'2 | Guard |
| 5 | Robbie Clarke | 6'0 | Point Guard |
| 7 | Laurence Summer | 5’9” | Point Guard |
| 8 | Kieran O' Brien(Captain) | 6'8 | Centre |
| 9 | Fergal Flood | 6'6 | Forward |
| 10 | Jody O' Neill | 6'1 | Point Guard |
| 11 | Conor Gordon | 6'0 | Guard |
| 12 | Patrick Sullivan | 6'2 | Guard |
| 13 | Andrew Colfer | 6'9 | Forward |
| 14 | Michael Westbrooks | 6'6 | Forward |
| 15 | Ciaran Roe | 5’11” | Guard |
| 22 | Alan Casey | 6'6 | F/PF/C |
| 25 | Michael Deegan | 6'4 | Guard |
| 31 | Jermaine Turner | 6'7 | Power Forward |
| 31 | Jonathan Grennell | 6'1 | Point Guard |
| 33 | Mariano Tapas Gomez | 6'5 | Forward |
| 34 | Neil Doyle | 6'5 | Forward |
| Coach | Darren O ' Neill | ||
| Assistant Coach | Tom Doherty | ||
| Manager | Rachel O’Connell | ||

