Gymtimes
| St. Fintans, Sutton | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 10:00 | - | - | - | - | - | Kids Development | |
| 10:30 | - | - | - | - | - | Kids Development | |
| 11:00 | - | - | - | - | - | Kids Development | |
| 11:30 | - | - | - | - | - | U 20 Boys | U 11 Girls |
| 12:00 | - | - | - | - | - | U 20 Boys | U 11 Girls |
| 12:30 | - | - | - | - | - | U 20 Boys | U 11 Girls |
| 01:00 | - | - | - | - | - | U 16/17 Boys | FREE |
| 01:30 | - | - | - | - | - | U 16/17 Boys | FREE |
| 02:00 | - | - | - | - | - | U 16/17 Boys | FREE |
| 02:30 | - | - | - | - | - | U 15(2) Boys | D 6 Ladies |
| 03:00 | - | - | - | - | - | U 15(2) Boys | D 6 Ladies |
| 03:30 | - | - | - | - | - | U 15(2) Boys | D 6 Ladies |
| 04:00 | - | - | - | - | - | U 16/17 Boys | U13 Boys |
| 04:30 | - | - | - | - | - | U 16/17 Boys | U13 Boys |
| 05:00 | - | - | - | - | - | U 16/17 Boys | U13 Boys |
| 05:30 | - | - | - | - | - | FREE | U 18 Boys |
| 06:00 | U11/12 Boys | U 16/17 Boys | U 18/20 Boys | U13 Boys | U 15(2) Boys | FREE | U 18 Boys |
| 06:30 | U11/12 Boys | U 16/17 Boys | U 18/20 Boys | U13 Boys | U 15(2) Boys | FREE | U 18 Boys |
| 07:00 | NL Men | U 16/17 Boys | U 18/20 Boys | NL Men | U 15(2) Boys | FREE | D 3 Ladies |
| 07:30 | NL Men | FREE | D1 Men | NL Men | FREE | FREE | D 3 Ladies |
| 08:00 | NL Men | FREE | D1 Men | NL Men | FREE | FREE | D 3 Ladies |
| 08:30 | NL Men | FREE | D1 Men | NL Men | FREE | - | - |
| 09:00 | D1 Men | D2 Men | NL Men | D2 Men | FREE | - | - |
| 09:30 | D1 Men | D2 Men | NL Men | D2 Men | FREE | - | - |
| 10:00 | D1 Men | D2 Men | NL Men | D2 Men | FREE | - | - |
| Bayside | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 06:00 | - | - | - | - | FREE |
| 06:30 | - | - | - | - | FREE |
| 07:00 | - | - | - | - | Special O/L |
| 07:30 | - | - | - | - | Special O/L |
| 08:00 | - | - | - | - | Special O/L |
| 08:30 | - | D 3 Ladies | - | D 6 Ladies | Special O/L |
| 09:00 | D3 Men | D 3 Ladies | - | D 6 Ladies | Special O/L |
| 09:30 | D3 Men | D 3 Ladies | - | D 6 Ladies | Special O/L |
| 10:00 | D3 Men | - | - | - | - |
| St. Davids | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 09:30 | - | - | - | - | - | FREE | |
| 10:00 | - | - | - | - | - | Kids Development | |
| 10:30 | - | - | - | - | - | Kids Development | |
| 11:00 | - | - | - | - | - | Kids Development | |
| 11:30 | - | - | - | - | - | U 11/12 Girls | |
| 12:00 | - | - | - | - | - | U 15 Girls | U 11/12 Girls |
| 12:30 | - | - | - | - | - | U 15 Girls | U 11/12 Girls |
| 01:00 | - | - | - | - | - | U 15 Girls | U 14 Girls |
| 01:30 | - | - | - | - | - | U 18 Girls | U 14 Girls |
| 02:00 | - | - | - | - | - | U 18 Girls | U 14 Girls |
| 02:30 | - | - | - | - | - | U 18 Girls | FREE |
| 03:00 | - | - | - | - | - | U 17 Girls | FREE |
| 03:30 | - | - | - | - | - | U 17 Girls | FREE |
| 04:00 | - | - | - | - | - | U 17 Girls | FREE |
| 04:30 | - | - | - | - | - | FREE | FREE |
| 05:00 | - | - | - | - | - | FREE | FREE |
| 05:30 | - | - | - | - | - | FREE | U 16 Girls |
| 06:00 | U 14 Girls | U 11/12 Girls | U 16 Girls | U 17/18 Girls | U 11/12 Girls | FREE | U 16 Girls |
| 06:30 | U 14 Girls | U 11/12 Girls | U 16 Girls | U 17/18 Girls | U 11/12 Girls | FREE | U 16 Girls |
| 07:00 | U 14 Girls | U 15 Girls | U 16 Girls | U 17/18 Girls | FREE | FREE | FREE |
| 07:30 | WSL | U 15 Girls | WSL | D1 Ladies | FREE | FREE | FREE |
| 08:00 | WSL | U 15 Girls | WSL | D1 Ladies | FREE | - | - |
| 08:30 | WSL | D1 Ladies | WSL | D1 Ladies | FREE | - | - |
| 09:00 | D5 Men | D1 Ladies | FREE | FREE | FREE | - | - |
| 09:30 | D5 Men | D1 Ladies | FREE | FREE | FREE | - | - |
| 10:00 | D5 Men | ||||||




